USD
Indicative prices in US dollars
Real ranges and timelines for each service. The final price is confirmed on WhatsApp before we start, with no commitment.
Website / landing
| Option | What is included | Price (USD) | Timeline |
|---|---|---|---|
| Landing page | 1 page to present your business | 180 – 350 | 5–7 days |
| Website | Up to 6 pages | 400 – 850 | 2–3 weeks |
| Large site | 7+ pages, blog or multiple languages | 900 – 1,600 | 4–6 weeks |
Online store
| Option | What is included | Price (USD) | Timeline |
|---|---|---|---|
| Catalog + WhatsApp | Up to 30 products, order via chat | 350 – 650 | 2 weeks |
| Store with payments | Up to 150 products, online payment | 800 – 1,500 | 3–5 weeks |
| Large store | 150+ products or integrations | 1,600 – 3,000 | 6–8 weeks |
Telegram bot
| Option | What is included | Price (USD) | Timeline |
|---|---|---|---|
| Info bot | Menu, hours and FAQs | 120 – 250 | 3–5 days |
| Bookings or orders | Takes details and notifies staff | 300 – 650 | 1–2 weeks |
| Bot with dashboard & payments | Admin panel and charges | 700 – 1,400 | 3–4 weeks |
Logo & brand
| Option | What is included | Price (USD) | Timeline |
|---|---|---|---|
| Logo | 2 proposals and final files | 70 – 180 | 4–6 days |
| Basic identity | Logo, colors and typefaces | 200 – 450 | 1–2 weeks |
| Full identity | Manual and applications | 500 – 950 | 3–4 weeks |
Photos & menu
| Option | What is included | Price (USD) | Timeline |
|---|---|---|---|
| Photo editing | Up to 10 of your photos | 40 – 90 | 2–3 days |
| Digital menu + QR | Update it in 1 minute | 120 – 260 | 1 week |
| Full pack | Photos, menu and social pieces | 300 – 600 | 2 weeks |
Custom project
| Option | What is included | Price (USD) | Timeline |
|---|---|---|---|
| Small | A single tool or automation | 300 – 700 | 2–3 weeks |
| Medium | Platform with users or dashboard | 800 – 1,800 | 1–2 months |
| Large | Full product, in stages | 2,000+ | to be defined |
Extras you can add
| Extra | Price |
|---|---|
| Simple logo | 70 – 150 USD |
| Copywriting | 50 – 120 USD |
| Photo editing | 40 – 100 USD |
| Second language | 60 – 180 USD |
| Maintenance | 25 – 60 USD / per month |
| Rush delivery (About half the timeline) | +30 % (surcharge) |
Indicative prices in US dollars. The final quote is confirmed on WhatsApp before work starts.
What makes a project cost more or less
- Number of pages or products.
- Whether you need several languages (the second language is an extra).
- Whether you already have a logo, copy and photos or they have to be prepared.
- Integrations: online payments, dashboards, bookings.
- Urgency: delivery in half the time adds 30 %.
Frequently asked questions
How much does a landing page cost?
Between 180 and 350 US dollars, with a timeline of 5 to 7 days. The price depends on the sections, the copy and the photos that have to be prepared.
How much does a multi-page website cost?
A site of up to 6 pages costs between 400 and 850 dollars and takes 2 to 3 weeks. A large site with a blog or several languages costs between 900 and 1600.
Do the prices include a domain and hosting?
Prices cover design, development, basic setup (domain connection and initial settings), instructions and support. The domain and hosting are paid by the client to their provider; I help you choose them.
How do I pay?
We agree it in the proposal before we start. We begin only when you accept the fixed price and the timeline.